Beverages
The Shotgun | ................................ | $ 9.00 | ||
Our house rum punch |
||||
Bloody Sheriff | ................................ | $ 10.00 | ||
Made with Clamato juice |
||||
Goombay Smash | ................................ | $ 10.00 | ||
Gold/Coconut/Apricot brandy; fruit punch |
||||
Bahama Mama | ................................ | $ 10.00 | ||
Gold/Coconut/Banana rums; Nassau Royale; fruit punch |
||||
Rum punch | ................................ | $ 10.00 | ||
Gold/Dark rum; fruit punch |
||||
Dark & Stormy | ................................ | $ 8.00 | ||
Gosling's Rum/Ginger Beer |
||||
Yellow Bird | ................................ | $ 10.00 | ||
Gold/banana rum/Galliano/pineapple and orange juice |
Kalik | ................................ | $ 7.00 | ||
Kalik Light | ................................ | $ 7.00 | ||
Sands | ................................ | $ 7.00 | ||
Sands | ................................ | $ 6.00 | ||
Draft |
||||
Sands Light | ................................ | $ 7.00 | ||
Sands Light | ................................ | $ 6.00 | ||
Draft |
||||
Sands Radler | ................................ | $ 7.00 | ||
Heineken | ................................ | $ 7.00 | ||
Corona | ................................ | $ 8.00 | ||
Budweiser | ................................ | $ 8.00 | ||
Bud Light | ................................ | $ 8.00 | ||
Michelob Ultra | ................................ | $ 8.00 | ||
Non-Alcoholic | ................................ | $ 5.00 |
Patron Silver | ................................ | $ 15.00 | ||
El Jimador | ................................ | $ 7.00 | ||
Jose Cuervo | ................................ | $ 8.00 | ||
Jack Daniels | ................................ | $ 10.00 | ||
Jim Beam | ................................ | $ 8.00 | ||
Maker's Mark | ................................ | $ 12.00 | ||
Seagram's 7 | ................................ | $ 7.00 | ||
Southern Comfort | ................................ | $ 8.00 | ||
Evan Williams | ................................ | $ 7.00 | ||
Canadian Club | ................................ | $ 7.00 | ||
Crown Royal | ................................ | $ 8.00 | ||
Johnny Walker Red | ................................ | $ 8.00 | ||
Johnny Walker Black | ................................ | $ 10.00 | ||
Dewars | ................................ | $ 8.00 | ||
Jameson's Irish | ................................ | $ 8.00 | ||
Bushmills | ................................ | $ 9.00 | ||
Smirnoff | ................................ | $ 7.00 | ||
Grey Goose | ................................ | $ 12.00 | ||
Absolut | ................................ | $ 7.00 | ||
Tito's | ................................ | $ 10.00 | ||
Stolichnaya | ................................ | $ 7.00 | ||
Gordon's | ................................ | $ 7.00 | ||
Tanqueray | ................................ | $ 8.00 | ||
Hendrick's | ................................ | $ 10.00 |
Anguilla-Pyrat XO Reserve | ................................ | $ 13.00 | ||
America-Kraker | ................................ | $ 10.00 | ||
Bermuda-Goslings Black Seal | ................................ | $ 8.00 | ||
Barbados-Mt. Gay Xtra Old | ................................ | $ 11.00 | ||
Barbados-Mt. Gay | ................................ | $ 8.00 | ||
Barbados-Mt. Gay Black Barrel | ................................ | $ 10.00 | ||
Brazil-Boca Loca | ................................ | $ 11.00 | ||
Dominican Republic-Brugal Xtra Viejo | ................................ | $ 9.00 | ||
Dominican Republic-Brugal 1888 | ................................ | $ 13.00 | ||
Dominican Republic-Ron Matusalem 18 | ................................ | $ 11.00 | ||
Dominican Republic-Ron Matusalem Gr. Reserve | ................................ | $ 10.00 | ||
Dominican Republic-Brugal Anejo | ................................ | $ 8.00 | ||
Dominican Republic-Brugal | ................................ | $ 8.00 | ||
Guatemala-Ron Zapaca 15yr | ................................ | $ 15.00 | ||
Guatemala-Ron Zapaca 23yr | ................................ | $ 18.00 | ||
Haiti-Barbencourt 15 yr. | ................................ | $ 10.00 | ||
Haiti-Barbencourt-5* | ................................ | $ 8.00 | ||
Haiti-Barbencourt 3* | ................................ | $ 7.00 | ||
Jamaica-Myers | ................................ | $ 6.00 | ||
Jamaica-Appleton VX | ................................ | $ 9.00 | ||
Jamaica-Myers | ................................ | $ 8.00 | ||
Puerto Rico-Bacardi Anejo | ................................ | $ 6.00 | ||
Puerto Rico- Bacardi White/ Gold | ................................ | $ 7.00 | ||
Puerto Rico-Bacardi 8 | ................................ | $ 10.00 | ||
Puerto Rico-Anejo Select | ................................ | $ 7.00 | ||
Puerto Rico-Bacardi Oakheart Spiced | ................................ | $ 8.00 | ||
Puerto Rico-Captain Morgan Spiced | ................................ | $ 8.00 | ||
Puerto Rico-Bacardi Limon | ................................ | $ 7.00 | ||
U.S.-Cruzan Single Malt | ................................ | $ 10.00 | ||
Bahamas-John Watling's Pale | ................................ | $ 9.00 | ||
Bahamas-John Watling's Amber | ................................ | $ 10.00 | ||
Bahamas-John Watling's Buena Vista | ................................ | $ 15.00 | ||
Martinique-Clement 6 | ................................ | $ 16.00 | ||
Martinique-Clement VSOP | ................................ | $ 12.00 | ||
Nicaragua-Flora D' Cana Gold 4 yr | ................................ | $ 7.00 | ||
Nicaragua-Flora D' Cana White 4 yr | ................................ | $ 7.00 | ||
Nicaragua-5 yr | ................................ | $ 8.00 | ||
Nicaragua-Gr. Reserve 7 yr | ................................ | $ 9.00 | ||
Nicaragua-Centenario 12 yr | ................................ | $ 12.00 | ||
Nicaragua-18 yr | ................................ | $ 17.00 | ||
Nicaragua-25 yr | ................................ | $ 25.00 |
Bottled Water | ................................ | $ 3.00 | ||
Juices | ................................ | $ 4.00 | ||
Clamato, Cranberry, Pinapple, OJ, Fruit Punch |
||||
Soda | ................................ | $ 2.00 | ||
Pepsi, Diet Pepsi, 7up, Root Beer, Club Soda, Ginger Ale |
||||
Iced Tea | ................................ | $ 3.00 |
Virgin Strawberry Daquiri/Pina Colada | ................................ | $ 8.00 | ||
Pina Colada | ................................ | $ 12.00 | ||
Strawberry Daquiri | ................................ | $ 12.00 | ||
Mango Colada | ................................ | $ 12.00 | ||
Margarita | ................................ | $ 12.00 | ||
Miami Vice | ................................ | $ 15.00 | ||
Mudslide | ................................ | $ 12.00 | ||
Vodka/Kahlua/Bailey's |
||||
Bushwacker | ................................ | $ 12.00 |
Jack Daniels | ................................ | $ 7.00 | ||
Jim Beam | ................................ | $ 6.00 | ||
Old Grandad | ................................ | $ 6.00 | ||
Canadian Club | ................................ | $ 6.00 | ||
Seagram's VO | ................................ | $ 6.00 | ||
Johnny Walker Red | ................................ | $ 6.00 | ||
Johnny Walker Black | ................................ | $ 8.00 | ||
Dewar's | ................................ | $ 6.00 | ||
Jameson's Irish | ................................ | $ 7.00 | ||
Crown Royal | ................................ | $ 7.00 |
Amaretto | ................................ | $ 8.00 | ||
B & B Brandy | ................................ | $ 8.00 | ||
Campari | ................................ | $ 6.00 | ||
Chambord | ................................ | $ 6.00 | ||
Cointreau | ................................ | $ 8.00 | ||
Courvoisier | ................................ | $ 9.00 | ||
Courvoisier | ................................ | $ 9.00 | ||
Frangelico | ................................ | $ 6.00 | ||
Goldschlagger | ................................ | $ 6.00 | ||
Grand Marnier | ................................ | $ 7.00 | ||
Hennessey | ................................ | $ 7.00 | ||
Jagermeister | ................................ | $ 5.00 | ||
Sambuca | ................................ | $ 5.00 | ||
Drambuie | ................................ | $ 7.00 |
House Wine | ................................ | $ 7.00 | ||
By the Glass: Cabernet, Sauvignon, Blanc, Merlot, Pinot Grigio, Chardonnay |
||||
Santa Margarita Pinot Grigio | ................................ | $ 14.00 | ||
By the glass |
||||
Santa Margarita Pinot Grigio | ................................ | $ 50.00 | ||
By the bottle |
Cracker P's
©
2021
Website maintained & hosted by Computer Creations